« Back to Carbazole
3-Nitro-9H-carbazole
CAS No. 3077-85-8
3-硝基咔唑

Chemical structure
| CAS No. | 3077-85-8 |
|---|---|
| Synonyms | — |
| Category | Carbazole / Carbazole |
| Assay / Purity | 99% |
| Molecular Formula | C12H8N2O2 |
| Molecular Weight | 212.2 |
| Melting Point | 216 – 217℃ |
| Boiling Point | 449℃ |
| Density | 1.435 |
| Flash Point | 225.1ºC |
| Appearance | — |
Interested in this product?
Contact us for price, COA, MSDS and lead time — custom synthesis available.
Request a Quote