Ingredientes cosméticos
« Todos los productos
Ingredientes cosméticos
13 productos
Activos funcionales para cosmética y cuidado personal — blanqueamiento/antioxidante, hidratación/calma y antiacné/anticaspa, pureza ≥99 %, con COA y MSDS.
| Estructura | N.º CAS | Nombre del producto | Subcategoría | Pureza |
|---|---|---|---|---|
![]() | 1197-18-8 | Tranexamic Acid | Cosmetic | ≥99% |
![]() | 129499-78-1 | Ascorbyl Glucoside | Cosmetic | ≥99% |
![]() | 86404-04-8 | 3-O-Ethyl Ascorbic Acid | Cosmetic | ≥99% |
![]() | 79725-43-8 | Kojic Acid Dipalmitate | Cosmetic | ≥99% |
![]() | 497-30-3 | Ergothioneine | Cosmetic | ≥99% |
![]() | 10309-37-2 | Bakuchiol | Cosmetic | ≥99% |
![]() | 81-13-0 | D-Panthenol | Cosmetic | ≥99% |
![]() | 9067-32-7 | Sodium Hyaluronate | Cosmetic | ≥99% |
![]() | 97-59-6 | Allantoin | Cosmetic | ≥99% |
![]() | 107-43-7 | Betaine | Cosmetic | ≥99% |
![]() | 123-99-9 | Azelaic Acid | Cosmetic | ≥99% |
![]() | 69-72-7 | Salicylic Acid | Cosmetic | ≥99% |
![]() | 68890-66-4 | Piroctone Olamine | Cosmetic | ≥99% |












