« Back to Carbazole
9H-Carbazole-3-carbonitrile
CAS No. 57102-93-9
9H-咔唑-3-氰基

Chemical structure
| CAS No. | 57102-93-9 |
|---|---|
| Synonyms | — |
| Category | Carbazole / Carbazole |
| Assay / Purity | 99% |
| Molecular Formula | C13H8N2 |
| Molecular Weight | 192.22 |
| Melting Point | 184 – 185°C |
| Boiling Point | 437.8±18.0 °C(Predicted) |
| Density | 1.29±0.1 g/cm3(Predicted) |
| Flash Point | — |
| Appearance | — |
Interested in this product?
Contact us for price, COA, MSDS and lead time — custom synthesis available.
Request a Quote